| Temp Water Skeef: | N/A |
| High Temp Skeef: | N/A at N/A |
| Low Temp Skeef: | N/A at N/A |
| Barometer: | 997,2 mbar |
| Temp / Dewpoint: | 0,5°C / -0,3°C |
| High Temp: | 0,6°C at 02:42:26 |
| Low Temp: | -0,7°C at 00:00:23 |
| Heat Index / Wind Chill: | 0,5°C / -2,7°C |
| Humidity: | 94% |
| Rainfall: | 0,0 mm |
| High Rain Rate: | 0,0 mm/h at 00:00:01 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
04-02-26 02:45:00